0
0
items
No products in the cart.
No products in the cart.
No products in the cart.
No products in the cart.
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| BARIUM MEAL and FOLLOW THROUGH | ₦50,000.00 | Tags not found! | |
| Barium Swallow | ₦40,000.00 | Tags not found! | |
| Bilirubin ( Total and Direct) | ₦12,000.00 | Tags not found! | |
| BIOPHYSICAL PROFILE | ₦25,000.00 | Tags not found! | |
| Blood Culture | ₦40,000.00 | Tags not found! | |
| Blood Microfilaria | ₦6,000.00 | Tags not found! | |
| Blood TB | ₦12,000.00 | Tags not found! | |
| BREAST SCAN | ₦25,000.00 | Tags not found! | |
| BREAST SCAN | ₦25,000.00 | Tags not found! | |
| CA 125 (Ovary) | ₦30,000.00 | Tags not found! | |
| Urea | ₦5,000.00 | G | |
| CA 15-3(Breast) | ₦30,000.00 | Tags not found! | |
| CA 19-9(GIT, Pancreas) | ₦30,000.00 | Tags not found! | |
| Calcaneum AP/LAT | ₦10,000.00 | Tags not found! | |
| CD4/CD8 | ₦0.00 | Tags not found! | |
| CEA (GIT, Lung, Breast) | ₦30,000.00 | Tags not found! | |
| CERVICAL SPINE -AP/LAT | ₦17,000.00 | Tags not found! | |
| CERVICAL SPINE WITH OBLIQUES | ₦25,000.00 | Tags not found! | |
| CHEST - AP/LAT. | ₦17,000.00 | Tags not found! | |
| CHEST - PA VIEW. | ₦10,000.00 | Tags not found! |
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| Cholesterol | ₦6,000.00 | G | |
| Cholesterol | ₦6,000.00 | Tags not found! | |
| CK–MB | ₦15,000.00 | G/H | |
| CLAVICLE - AP (BOTH) | ₦14,000.00 | Tags not found! | |
| Coccyx (AP view) | ₦10,000.00 | Tags not found! | |
| Cortisol (Fasting) | ₦30,000.00 | Tags not found! | |
| Cranial/Brain CT | ₦80,000.00 | Tags not found! | |
| Creatinine with clearance | ₦8,000.00 | Tags not found! | |
| CSF Cell Count + Microscopy | ₦30,000.00 | Tags not found! | |
| CSF M/C/S | ₦28,000.00 | Tags not found! | |
| D- Dimer | ₦25,000.00 | Tags not found! | |
| Direct Coombs Test | ₦0.00 | Tags not found! | |
| DOPPLER STUDIES- LEG | ₦45,000.00 | Tags not found! | |
| Drug of Abuse Panel | ₦35,000.00 | UB | |
| ECG (Pre – Exercise) | ₦10,000.00 | Tags not found! | |
| ECG (PAEDIATRICS) | ₦10,000.00 | Tags not found! | |
| ECHOCARDIOGRAPHY (ADULT) | ₦40,000.00 | Tags not found! | |
| ECHOCARDIOGRAPHY (PAEDIATRICS) | ₦45,000.00 | Tags not found! | |
| ECS/MCS | ₦28,000.00 | Tags not found! | |
| ELBOW JOINT = AP/LAT | ₦12,000.00 | Tags not found! |
+2348030561355 +2348097306018 +2348097306019
company@totalcarediagnostics.com
©2023. Totalcare Diagnostics. All Rights Reserved.
WhatsApp us