0
0
items
No products in the cart.
No products in the cart.
No products in the cart.
No products in the cart.
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| BARIUM MEAL and FOLLOW THROUGH | ₦50,000.00 | Tags not found! | |
| Barium Swallow | ₦40,000.00 | Tags not found! | |
| Bilirubin ( Total and Direct) | ₦12,000.00 | Tags not found! | |
| BIOPHYSICAL PROFILE | ₦25,000.00 | Tags not found! | |
| Blood Culture | ₦40,000.00 | Tags not found! | |
| Blood Microfilaria | ₦6,000.00 | Tags not found! | |
| Blood TB | ₦12,000.00 | Tags not found! | |
| BREAST SCAN | ₦25,000.00 | Tags not found! | |
| BREAST SCAN | ₦25,000.00 | Tags not found! | |
| CA 125 (Ovary) | ₦30,000.00 | Tags not found! | |
| Urea | ₦5,000.00 | G | |
| CA 15-3(Breast) | ₦30,000.00 | Tags not found! | |
| CA 19-9(GIT, Pancreas) | ₦30,000.00 | Tags not found! | |
| Calcaneum AP/LAT | ₦10,000.00 | Tags not found! | |
| CD4/CD8 | ₦0.00 | Tags not found! | |
| CEA (GIT, Lung, Breast) | ₦30,000.00 | Tags not found! | |
| CERVICAL SPINE -AP/LAT | ₦17,000.00 | Tags not found! | |
| CERVICAL SPINE WITH OBLIQUES | ₦25,000.00 | Tags not found! | |
| CHEST - AP/LAT. | ₦17,000.00 | Tags not found! | |
| CHEST - PA VIEW. | ₦10,000.00 | Tags not found! |
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| ELECTROENCEPHALOGRAM (EEG) ADULT | ₦35,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) ADULT | ₦35,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) PAEDIATRIC | ₦35,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) PAEDIATRIC | ₦35,000.00 | Tags not found! | |
| Electrolytes, Urea and Creatinine | ₦17,000.00 | Tags not found! | |
| Electrolytes, Urea, Creatinine | ₦15,000.00 | G | |
| ESR | ₦5,000.00 | P | |
| ESR | ₦6,000.00 | Tags not found! | |
| Estradiol (E2) | ₦17,000.00 | Tags not found! | |
| FULL BLOOD COUNT (FBC) | ₦10,000.00 | P | |
| FBC + Platelets – Adults | ₦10,000.00 | Tags not found! | |
| FEMUR (THIGH) AP/LAT | ₦15,000.00 | Tags not found! | |
| Ferritin | ₦20,000.00 | Tags not found! | |
| FISTULOGRAM | ₦40,000.00 | Tags not found! | |
| FNAC | ₦40,000.00 | TP | |
| FNAC | ₦40,000.00 | Tags not found! | |
| FOLLICULOMETRY (TVS APPROACH) | ₦25,000.00 | Tags not found! | |
| FOOT- AP/LAT | ₦12,000.00 | Tags not found! | |
| FSH, LH, PRL, E2 & Testosterone (MALE HORMONAL PROFILE) | ₦85,000.00 | Tags not found! | |
| HORMONAL PROFILE FEMALE | ₦85,000.00 | Tags not found! |
+2348030561355 +2348097306018 +2348097306019
company@totalcarediagnostics.com
©2023. Totalcare Diagnostics. All Rights Reserved.
WhatsApp us