0
0
items
No products in the cart.
No products in the cart.
No products in the cart.
No products in the cart.
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| ELECTROENCEPHALOGRAM (EEG) ADULT | ₦35,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) ADULT | ₦35,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) PAEDIATRIC | ₦35,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) PAEDIATRIC | ₦35,000.00 | Tags not found! | |
| Electrolytes, Urea and Creatinine | ₦17,000.00 | Tags not found! | |
| Electrolytes, Urea, Creatinine | ₦15,000.00 | G | |
| ESR | ₦5,000.00 | P | |
| ESR | ₦6,000.00 | Tags not found! | |
| Estradiol (E2) | ₦17,000.00 | Tags not found! | |
| FULL BLOOD COUNT (FBC) | ₦10,000.00 | P | |
| FBC + Platelets – Adults | ₦10,000.00 | Tags not found! | |
| FEMUR (THIGH) AP/LAT | ₦15,000.00 | Tags not found! | |
| Ferritin | ₦20,000.00 | Tags not found! | |
| FISTULOGRAM | ₦40,000.00 | Tags not found! | |
| FNAC | ₦40,000.00 | TP | |
| FNAC | ₦40,000.00 | Tags not found! | |
| FOLLICULOMETRY (TVS APPROACH) | ₦25,000.00 | Tags not found! | |
| FOOT- AP/LAT | ₦12,000.00 | Tags not found! | |
| FSH, LH, PRL, E2 & Testosterone (MALE HORMONAL PROFILE) | ₦85,000.00 | Tags not found! | |
| HORMONAL PROFILE FEMALE | ₦85,000.00 | Tags not found! |
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| THYROID/NECK SCAN | ₦25,000.00 | Tags not found! | |
| TRANSRECTAL/PROSTATE SCAN | ₦25,000.00 | Tags not found! | |
| TRANSVAGINAL SCAN | ₦25,000.00 | Tags not found! | |
| CK–MB | ₦17,000.00 | Tags not found! | |
| Troponin I (Quantitative) | ₦28,000.00 | Tags not found! | |
| Troponin T (Quantitative) | ₦28,000.00 | Tags not found! | |
| TS4 | ₦15,000.00 | Tags not found! | |
| TSH | ₦12,000.00 | G | |
| TSH | ₦15,000.00 | Tags not found! | |
| Hep A SCREEN | ₦12,000.00 | G | |
| Urinalysis (Urine analyser) | ₦6,000.00 | Tags not found! | |
| Urinalysis with microscopy | ₦9,000.00 | UB | |
| Urinalysis with microscopy | ₦9,000.00 | Tags not found! | |
| Urine M/C/S | ₦25,000.00 | Tags not found! | |
| Urine Microscopy | ₦9,000.00 | Tags not found! | |
| WBC + Diff. Count | ₦6,000.00 | Tags not found! | |
| Widal (Titre + IgG/IgM | ₦6,000.00 | Tags not found! |
+2348030561355 +2348097306018 +2348097306019
company@totalcarediagnostics.com
©2023. Totalcare Diagnostics. All Rights Reserved.
WhatsApp us