0
0
items
No products in the cart.
No products in the cart.
No products in the cart.
No products in the cart.
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| Glucose 2Hr Post Prandial | ₦5,000.00 | Tags not found! | |
| Glucose (FASTING) | ₦5,000.00 | F | |
| Glucose (FASTING) | ₦6,000.00 | Tags not found! | |
| Glucose (RANDOM) | ₦5,000.00 | F | |
| Glucose (RANDOM) | ₦6,000.00 | Tags not found! | |
| Glucose Tolerance (2HRS) | ₦10,000.00 | Tags not found! | |
| Glucose Tolerance (3Hrs) | ₦15,000.00 | Tags not found! | |
| H.Pylori (Stool Ag) | ₦17,000.00 | Tags not found! | |
| Haemoglobin (Hb) | ₦7,000.00 | Tags not found! | |
| HB Electrophoresis Genotype | ₦7,000.00 | Tags not found! | |
| HBA1C | ₦17,000.00 | Tags not found! | |
| HBsAg (Qualitative) | ₦12,000.00 | G | |
| HBsAg (Qualitative) | ₦12,000.00 | Tags not found! | |
| HBV dna | ₦75,000.00 | Tags not found! | |
| HDL | ₦6,000.00 | G | |
| Hep A SCREEN | ₦12,000.00 | Tags not found! | |
| Hep C SCREEN | ₦12,000.00 | Tags not found! | |
| Histology | ₦40,000.00 | Tags not found! | |
| HIV 1 & 2 Antibodies (Qualitative) | ₦12,000.00 | G | |
| HIV 1 & 2 Antibodies (Qualitative) | ₦12,000.00 | Tags not found! |
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| BARIUM MEAL and FOLLOW THROUGH | ₦50,000.00 | Tags not found! | |
| Barium Swallow | ₦40,000.00 | Tags not found! | |
| Bilirubin ( Total and Direct) | ₦12,000.00 | Tags not found! | |
| BIOPHYSICAL PROFILE | ₦25,000.00 | Tags not found! | |
| Blood Culture | ₦40,000.00 | Tags not found! | |
| Blood Microfilaria | ₦6,000.00 | Tags not found! | |
| Blood TB | ₦12,000.00 | Tags not found! | |
| BREAST SCAN | ₦25,000.00 | Tags not found! | |
| BREAST SCAN | ₦25,000.00 | Tags not found! | |
| CA 125 (Ovary) | ₦30,000.00 | Tags not found! | |
| Urea | ₦5,000.00 | G | |
| CA 15-3(Breast) | ₦30,000.00 | Tags not found! | |
| CA 19-9(GIT, Pancreas) | ₦30,000.00 | Tags not found! | |
| Calcaneum AP/LAT | ₦10,000.00 | Tags not found! | |
| CD4/CD8 | ₦0.00 | Tags not found! | |
| CEA (GIT, Lung, Breast) | ₦30,000.00 | Tags not found! | |
| CERVICAL SPINE -AP/LAT | ₦17,000.00 | Tags not found! | |
| CERVICAL SPINE WITH OBLIQUES | ₦25,000.00 | Tags not found! | |
| CHEST - AP/LAT. | ₦17,000.00 | Tags not found! | |
| CHEST - PA VIEW. | ₦10,000.00 | Tags not found! |
+2348030561355 +2348097306018 +2348097306019
company@totalcarediagnostics.com
©2023. Totalcare Diagnostics. All Rights Reserved.
WhatsApp us