0
0
items
No products in the cart.
No products in the cart.
No products in the cart.
No products in the cart.
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| HORMONAL PROFILE (MALE) | ₦75,000.00 | Tags not found! | |
| 2 HOUR POST PANDRIAL GLUCOSE (2HPP) | ₦5,000.00 | Tags not found! | |
| Glucose (FASTING) | ₦5,000.00 | F | |
| Glucose (FASTING) | ₦2,500.00 | Tags not found! | |
| Glucose (RANDOM) | ₦5,000.00 | F | |
| Glucose (RANDOM) | ₦5,000.00 | Tags not found! | |
| FASTING GLUCOSE + 2 HOUR POST PANDRIAL GLUCOSE (2HPP) | ₦10,000.00 | Tags not found! | |
| ORAL GLUCOSE TOLERANCE TEST (OGTT) | ₦15,000.00 | Tags not found! | |
| H.Pylori (Stool Ag) | ₦15,000.00 | Tags not found! | |
| Haemoglobin (Hb) | ₦6,000.00 | Tags not found! | |
| HB Electrophoresis Genotype | ₦6,000.00 | Tags not found! | |
| HBA1C | ₦15,000.00 | Tags not found! | |
| HBsAg (Qualitative) | ₦10,000.00 | G | |
| HBsAg (Qualitative) | ₦10,000.00 | Tags not found! | |
| HBV DNA | ₦75,000.00 | Tags not found! | |
| HDL | ₦5,000.00 | G | |
| Hep A SCREEN | ₦10,000.00 | Tags not found! | |
| Hep C SCREEN | ₦10,000.00 | Tags not found! | |
| Histology | ₦30,000.00 | Tags not found! | |
| HIV 1 & 2 Antibodies (Qualitative) | ₦10,000.00 | G |
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| ELBOW JOINT = AP/LAT | ₦10,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) ADULT | ₦30,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) ADULT | ₦30,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) PAEDIATRIC | ₦30,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) PAEDIATRIC | ₦30,000.00 | Tags not found! | |
| Electrolytes, Urea and Creatinine | ₦15,000.00 | Tags not found! | |
| Electrolytes, Urea, Creatinine | ₦15,000.00 | G | |
| ESR | ₦5,000.00 | P | |
| ESR | ₦5,000.00 | Tags not found! | |
| Estradiol (E2) | ₦15,000.00 | Tags not found! | |
| FBC + Platelets – Adults | ₦9,000.00 | P | |
| FBC + Platelets – Adults | ₦9,000.00 | Tags not found! | |
| FEMUR (THIGH) AP/LAT | ₦12,000.00 | Tags not found! | |
| Ferritin | ₦20,000.00 | Tags not found! | |
| FISTULOGRAM | ₦40,000.00 | Tags not found! | |
| FNAC | ₦30,000.00 | TP | |
| FNAC | ₦30,000.00 | Tags not found! | |
| FOLLICULOMETRY (TVS APPROACH) | ₦20,000.00 | Tags not found! | |
| FOOT- AP/LAT | ₦10,000.00 | Tags not found! | |
| HORMONAL PROFILE (FEMALE) | ₦75,000.00 | Tags not found! |
+2348030561355 +2348097306018 +2348097306019
company@totalcarediagnostics.com
©2023. Totalcare Diagnostics. All Rights Reserved.
WhatsApp us