0
0
items
No products in the cart.
No products in the cart.
No products in the cart.
No products in the cart.
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| PSA Quantitative | ₦20,000.00 | G | |
| PSA | ₦20,000.00 | Tags not found! | |
| PT+ INR | ₦15,000.00 | Tags not found! | |
| PTTK | ₦15,000.00 | Tags not found! | |
| RDT (only) | ₦5,000.00 | Tags not found! | |
| Rheumatoid Factor IgM (Quantitative) | ₦15,000.00 | Whole Blood | |
| Rheumatoid Factor IgM (Quatitative) | ₦15,000.00 | Tags not found! | |
| Rheumatoid Factor (Qualitative) | ₦15,000.00 | Tags not found! | |
| RPR/VDRL | ₦10,000.00 | G | |
| SCROTAL/TESTICULAR SCAN | ₦20,000.00 | Tags not found! | |
| Seminal Fluid Analysis (SFA) | ₦15,000.00 | Tags not found! | |
| Semen Analysis and M/C/S | ₦25,000.00 | Tags not found! | |
| Semen M/C/S | ₦25,000.00 | Tags not found! | |
| Skin Snip | ₦10,000.00 | Tags not found! | |
| Sodium | ₦5,000.00 | Tags not found! | |
| Sodium 24 hrs urine | ₦7,000.00 | Tags not found! | |
| Sputum M/C/S | ₦15,000.00 | Tags not found! | |
| Stool M/C/S | ₦15,000.00 | Tags not found! | |
| Stool Microscopy | ₦5,000.00 | Tags not found! | |
| SUPERFICIAL TUMOUR | ₦20,000.00 | Tags not found! |
| Test | Price | Sample Bottle | Order Test |
|---|---|---|---|
| ELBOW JOINT = AP/LAT | ₦10,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) ADULT | ₦30,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) ADULT | ₦30,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) PAEDIATRIC | ₦30,000.00 | Tags not found! | |
| ELECTROENCEPHALOGRAM (EEG) PAEDIATRIC | ₦30,000.00 | Tags not found! | |
| Electrolytes, Urea and Creatinine | ₦15,000.00 | Tags not found! | |
| Electrolytes, Urea, Creatinine | ₦15,000.00 | G | |
| ESR | ₦5,000.00 | P | |
| ESR | ₦5,000.00 | Tags not found! | |
| Estradiol (E2) | ₦15,000.00 | Tags not found! | |
| FBC + Platelets – Adults | ₦9,000.00 | P | |
| FBC + Platelets – Adults | ₦9,000.00 | Tags not found! | |
| FEMUR (THIGH) AP/LAT | ₦12,000.00 | Tags not found! | |
| Ferritin | ₦20,000.00 | Tags not found! | |
| FISTULOGRAM | ₦40,000.00 | Tags not found! | |
| FNAC | ₦30,000.00 | TP | |
| FNAC | ₦30,000.00 | Tags not found! | |
| FOLLICULOMETRY (TVS APPROACH) | ₦20,000.00 | Tags not found! | |
| FOOT- AP/LAT | ₦10,000.00 | Tags not found! | |
| HORMONAL PROFILE (FEMALE) | ₦75,000.00 | Tags not found! |
+2348030561355 +2348097306018 +2348097306019
company@totalcarediagnostics.com
©2023. Totalcare Diagnostics. All Rights Reserved.
WhatsApp us